We list our services and prices because we have representatives that travel Southern California and tour local rides and we give this site as a reference. We can and will do repairs if you would like to schedule with us via e-mail, preferably persons from Orange County, Los Angeles County, the Inland Empire, San Bernardino County, San Diego County. We’re not stepping on toes, we’re just providing a service.
We promise your bike WILL feel solid and tuned to your needs, your issues will be solved, and that you’ll love your bike.
| Maintenance Packages | |
|---|---|
| #1 Safety Check | $25 Both -Check all bolts -Tighten brakes -Secure tires/wheels -Lube chain -Airup tires |
| #2 Basic Tune | $45 ss / $65 geared -Derails, Brakes. Headset, Hubs; Adjusted. -Wheels trued (MINOR), -Tire pressure checked -Cables lubed -Bolts torqued. |
| #3 Basic Plus | $75 ss / $90 geared everything above +Drivetrain (chain, cass & chainrings) removed & degreased. |
| #4 Overhaul | $130 ss / $150 geared everything above + All parts removed +Frame cleaned/ polished +All parts cleaned & reinstalled +Hubs/headset/bb repacked. |
| #5 The Works | $180 both ss/geared everything above +New Cables, Grips/Tape |
| Reservation Fee | $10 (will be put towards the repair when brought in.) |
| Hourly Rate | $60 If service is not listed. |
|
|
||||||||||||||||||||


